Recent Arrests & Prison Facilities in Pierce County
Complete directory of correctional facilities in Pierce County
Introduction
Staying informed about local law enforcement activity is important for residents, journalists, and anyone interested in public safety. This page provides the latest information on recent arrests in Pierce, offering a transparent view of the county’s legal processes and the individuals currently in custody. With real-time updates and detailed records, you can access comprehensive data about arrests across all facilities in the county.
27
Total Facilities
Pierce
County
260
Recent Arrests
Overview of Arrest Records
Comprehensive database of recent arrests in Pierce County
Our database contains 260 arrest records for Pierce, updated regularly to ensure accuracy. Whether you are conducting research, monitoring public safety, or simply curious, this resource provides an essential overview of recent arrests.
In addition to arrest records, this page also provides information about the number of detention facilities in the area. There are currently 27 prisons and jails operating in Pierce, each with its own dedicated section for easier navigation.
How to Use This Page
Navigating the recent arrests page is straightforward and user-friendly. At the top of the page, you'll find a search bar that allows you to look up recent arrests by name, date, or other criteria. Simply type in your search terms, and the list will update instantly to reflect your query.
If you prefer to browse, the arrests are listed chronologically, with the most recent entries appearing first. Each record includes key details such as the individual's name, date of arrest, charges, and the facility where they are being held. Clicking on a name will provide additional information, including mugshots, full booking details, and links to related court records if available.
Filtering by Prison
To make your search even more precise, this page includes a complete list of all prisons and jails in Pierce. If you want to view recent arrests from a particular facility, simply scroll down to the prison list. Each facility is linked to its own page, where you can see only the arrest records associated with that location. This feature is helpful for families, attorneys, or researchers who need to track individuals in a specific institution.
For example, if you are interested in arrests at the county jail, just click on the jail's name in the prison list. The link will take you to a page dedicated to that facility, complete with statistics, arrest records, and additional information about the prison.
What Information Is Included?
Each arrest record in our database typically contains:
- Full name of the arrested individual
- Date and time of the arrest
- Charges filed
- The facility where the person is held
- Booking photos (where available)
- Bond information (if applicable)
- Case status and court dates (if available)
Our goal is to provide as much transparency as possible while respecting privacy and legal restrictions. We aim to keep all data accurate and up to date, ensuring that the information you see here reflects the most current status of each case.
Why Monitor Recent Arrests?
There are many reasons someone might want to monitor recent arrests in Pierce. Concerned citizens may wish to stay informed about crime trends and public safety in their community. Journalists and researchers often rely on this data for reporting and analysis. Families and friends of inmates use the site to keep track of their loved ones and follow legal proceedings.
By making this information easily accessible, we hope to empower the public and support transparency in local law enforcement. Our platform can also aid attorneys, bail bondsmen, and others involved in the criminal justice process.
Data Sources and Updates
The arrest records and prison information on this page are sourced from official county law enforcement agencies and updated regularly. While we strive for accuracy, please note that all individuals listed are presumed innocent until proven guilty. If you believe any data is incorrect or outdated, please use the provided contact form to notify us, and we will address the issue promptly.
Additional Features
In addition to searching and browsing, users can sign up for notifications about new arrests in Pierce. This feature is particularly useful for local businesses, neighborhood watch groups, and others who want to stay alert to changes in their area. You can also export arrest data for personal analysis or reporting purposes.
Facility Directory
Complete list of correctional facilities in Pierce County
This is the complete list of 27 correctional facilities in Pierce County. Click on any facility name to view detailed information including contact details, visitation rules, and inmate search options.
| Facility Name | Facility Type | Prison Authority & Security Level | Location |
|---|---|---|---|
| Fife Jail | Adult | City Jail - Medium | 3737 Pacific Hwy East, Fife, WA 98424 |
| Pierce County WA Detention & Corrections Center | Adult | County - medium | 910 Tacoma Ave S, Tacoma, WA 98402 |
| Puyallup Police Jail | Adult | Police Station - Medium | 311 West Pioneer, Puyallup, WA 93271 |
| Pierce County WA Juvenile Detention Facility | Juvenile | County juvenile - low | 5501 6th Ave, Tacoma, WA 98406 |
| WA DOC - Washington Corrections Center for Women (WCCW) | Adult | State - medium | 9601 Bujacich Rd NW, Gig Harbor, WA 98332-8300 |
| Oak Ridge Community Facility | Juvenile | State juvenile - minimum | 8701 Steilacoom Blvd S.W., Tacoma, WA 98498 |
| Tacoma Northwest Detention Center - GEO (ICE) | Adult | MEDIUM - general | 1623 East J St, Tacoma, WA 98421-1615 |
| Northwest Joint Regional Correctional Facility (J.R.C.F.) at Fort Lewis | Adult | Regional Detention - low | Box 339500 - Mail Stop 14, Fort Lewis, WA 98433 |
| Bonney Lake Police Jail | Adult | Police Station - Medium | 18421 Sumner Buckley Hwy, Bonney Lake, WA 98391 |
| Buckley WA Police Jail | Adult | Police Station - Medium | 133 South Cedar PO Box 640, Buckley, WA 98321 |
| DuPont WA Police Jail | Adult | Police Station - Medium | 1780 Civic Drive, Suite 101, DuPont, WA 98327 |
| Eatonville WA Police Jail | Adult | Police Station - Medium | 201 Center St West, Eatonville, WA 98328 |
| Fife WA Police Jail | Adult | Police Station - Medium | 3737 Pacific Hwy East, Fife, WA 98424 |
| Lakewood WA Police Jail | Adult | Police Station - Medium | 9401 Lakewood Drive SW, Lakewood, WA 98499 |
| Orting WA Police Jail | Adult | Police Station - Medium | 401 Washington Ave Southeast, Orting, WA 98360 |
| Puyallup WA Police Jail | Adult | Police Station - Medium | 311 West Pioneer, Puyallup, WA 98371 |
| Puyallup Ribal WA Police Jail | Adult | Police Station - Medium | 1638 East 29th St, Tacoma, WA 98404 |
| Roy WA Police Jail | Adult | Police Station - Medium | 216 McNaught St, Roy, WA 98580 |
| Ruston WA Police Jail | Adult | Police Station - Medium | 5219 North Shirley St, Ruston, WA 98407 |
| Steila WA Police Jail | Adult | Police Station - Medium | 601 Main St, Steilacoom, WA 98388 |
| Sumner WA Police Jail | Adult | Police Station - Medium | 1104 Maple St, Suite 140, Sumner, WA 98390 |
| Tacoma WA Police Jail | Adult | Police Station - Medium | 3701 South Pine St, Tacoma, WA 98409 |
| Tenino WA Police Jail | Adult | Police Station - Medium | 358 McClellan St South, Tenino, WA 98589 |
| Tacoma Community Justice Center | Adult | State - low | 1016 S 28th St, Tacoma, WA 98409 |
| Puyallup Tribal Law Enforcement & Adult Detention | Adult | MEDIUM - general | 1638 E 29th St Bldg B, Tacoma, WA 98404 |
| WA DOC - Rap House/Lincoln Park Work Release | Adult | Reentry | 3704-06 South Yakima Ave, Tacoma, WA 30349 |
| WA DOC - Progress House Work Release | Adult | Reentry | 5601 6th Ave, Tacoma, WA 98406 |
Recent Arrests in Pierce County
Access recent arrest records and booking information
| Name | Inmate ID | Gender | Release Date | Facility | Charges |
|---|---|---|---|---|---|
| Renaldo Anderson | 18662307761 | 1983-08-10 | N/A | Northwest Joint Regional Correctional Facility (J.R.C.F.) at Fort Lewis | View Charges |
| Ricardo Zuniga | 070826868 | Male | N/A | Northwest Joint Regional Correctional Facility (J.R.C.F.) at Fort Lewis | View Charges |
| Steven Marko | 948041501 | Male | N/A | Northwest Joint Regional Correctional Facility (J.R.C.F.) at Fort Lewis | View Charges |
| Steven Marko | 948041501 | Male | N/A | Northwest Joint Regional Correctional Facility (J.R.C.F.) at Fort Lewis | View Charges |
| Tristan Nicholson | 201500009579 | Male | 2017-11-19 | Northwest Joint Regional Correctional Facility (J.R.C.F.) at Fort Lewis | View Charges |
| Lauren Lindsey Nelson | Request ID Look-Up | Female | N/A | Oak Ridge Community Facility | View Charges |
| Andrew Avary | 2015339024 | Male | 2016-03-16 | Pierce County WA Detention & Corrections Center | View Charges |
| Andy Fugere | 2015042004 | Male | 2015-05-02 | Pierce County WA Detention & Corrections Center | View Charges |
| Brian Dolan | 2016322001 | 1978-04-11 | N/A | Pierce County WA Detention & Corrections Center | View Charges |
| Brittani Boyovich | 2014039007 | Female | N/A | Pierce County WA Detention & Corrections Center | View Charges |
Important Note
Note: Arrest records are public information, but availability and access methods may vary by jurisdiction. Some records may require formal requests or may have restrictions based on case status.



